Glacier skiing in fall!
On the Kitzsteinhorn glacier ski resort in the Zell am See-Kaprun region, the new winter season has already started!
- Top snow quality on the glacier
- Easily reachable in the heart of Austria
- Breathtaking views from over 3,000 meters
- Snowparks & ski touring routes
Weather & live cams Ski huts Trail map Stay tuned
Fall events on the glacier
Kitzsteinhorn – winter, snow & sports
Finally gliding over wide glacier slopes, fine-tuning tricks in the snowparks, or conquering the mountain with your own muscle strength on touring skis – the Kitzsteinhorn offers the whole range of winter sports acitivities.
Numerous mountain restaurants & huts invite skiers in to enjoy delicious food and refreshments, and Salzburg's highest-situated attraction TOP OF SALZBURG on 3,029 meters provides spectacular views of and fascinating insights into the high-alpine mountain world.
Season pass pre-sale
Buy your Ski ALPIN CARD or SuperSkiCard now & save money:
Pre-sale until December 6 at all cash desks or comfortably from home via out online shop. Both season passes are valid from October 14, 2023 through May 1, 2024.
Give away glacier experiences
Fall 2023 – Kitzsteinhorn
Adults | Youth* | Children* | |
Day pass Oct. 12-24, 2024 | |||
1 day from 8:00 | 68,50 | 51,00 | 34,00 |
1/2 day from 11:30 | 56,50 | 42,00 | 28,00 |
Day pass Oct. 25 - Nov. 28, 2024 | |||
1 day from 8:00 | 73,00 | 54,50 | 36,50 |
1/2 day from 11:30 | 61,50 | 46,00 | 30,50 |
Skipässe 12.10.–28.11.2024 | |||
2 days | 134,00 | 100,50 | 67,00 |
3 days | 200,00 | 150,00 | 100,00 |
4 days | 263,00 | 197,00 | 131,50 |
5 days | 317,00 | 237,50 | 158,50 |
6 days | 364,50 | 273,00 | 182,00 |
7 days | 393,50 | 295,00 | 196,50 |
8 days (photo) | 422,00 | 316,50 | 211,00 |
9 days (photo) | 450,00 | 337,50 | 225,00 |
10 days (photo) | 477,00 | 357,50 | 238,50 |
11 days (photo) | 503,00 | 377,00 | 251,50 |
12 days (photo) | 528,50 | 396,00 | 264,00 |
13 days (photo) | 552,50 | 414,00 | 276,00 |
14 days (photo) | 576,00 | 432,00 | 288,00 |
Flexible Ticket | |||
5 in 7 days (photo) | € 333,00 | € 249,50 | € 166,50 |
10 in 14 days (photo) | € 529,00 | € 396,50 | € 264,50 |
Each additional day: price on request.
* Children & youth prices available only upon presentation of valid ID.
Children: born 2009–2018
Youths: born 2006–2008
The operating times of the cable cars & lifts on Kitzsteinhorn and Maiskogel are depending upon weather conditions, snow and operational situations. Skiing operation on the glacier in autumn given sufficient snow. For sightseeing guests the Kitzsteinhorn is open all year round.
KeyCard deposit EUR 2.00. Return of undamaged KeyCards at all ticket offices.
All prices are given in euros and include 10 % VAT. Dates and prices are subject to change.
Winter 2023/24 – Ski ALPIN CARD ticket alliance
Ski ALPIN CARD – 1 ticket. ∞ winter.
Ski passes valid on the Kitzsteinhorn, Maiskogel and Lechnerberg in Kaprun, in the Skicircus Saalbach Hinterglemm Leogang Fieberbrunn, and on the Schmittenhöhe in Zell am See. With up to 121 cable cars and ski lifts and 408 km of slopes.
Skipässe gültig am Kitzsteinhorn, Maiskogel und Lechnerberg in Kaprun, im Skicircus Saalbach Hinterglemm Leogang Fieberbrunn und auf der Schmittenhöhe in Zell am See. Mit bis zu 121 Seilbahnen und Liften sowie 408 Pistenkilometern. Learn more ›
Adult | Youth* | Child* | |
1/2 day from 11:30 a.m. | € 56,50 | € 42,00 | € 28,00 |
1 day | € 68,50 | € 51,00 | € 34,00 |
2 days | € 134,00 | € 100,50 | € 67,00 |
3 days | € 200,00 | € 150,00 | € 100,00 |
4 days | € 263,00 | € 197,00 | € 131,50 |
5 days | € 317,00 | € 237,50 | € 158,50 |
5 in 7 days | € 333,00 | € 249,50 | € 166,50 |
6 days | € 364,50 | € 273,00 | € 182,00 |
7 days | € 393,50 | € 295,00 | € 196,50 |
8 days ** | € 422,00 | € 316,50 | € 211,00 |
9 days ** | € 450,00 | € 337,50 | € 225,00 |
10 days ** | € 477,00 | € 357,50 | € 238,50 |
10 in 14 days ** | € 529,00 | € 396,50 | € 264,50 |
11 days ** | € 503,00 | € 377,00 | € 251,50 |
12 days ** | € 528,50 | € 396,00 | € 264,00 |
13 days ** | € 552,50 | € 414,00 | € 276,00 |
14 days ** | € 576,00 | € 432,00 | € 288,00 |
Each additional day: price on request.
* Children & youth prices available only upon presentation of valid ID.
Children: born 2009–2018
Youths: born 2006–2008
** Photo required for 8- and more day ski passes.
Multi-day ski passes are valid on consecutive days; an intermission is not possible.
1-day ski pass & multi-day ski passes are valid from 3 p.m. of the previous day.
Free miniAlpini Card: Kids (born 2019 or later) are transported free of charge if accompanied by an adults and get a free ski pass (photo required).
Junior XPLORE CARD: On Saturdays, kids* & teens* get their 1-day ski pass for only € 15.
Easter Bonus – Kids ride free – April 12 to 21, 2025: Kids (born 2009 or later) ride free if accompanied by an adult and get a free ski pass when purchasing a ski pass for one parent (at least 4-day ski pass), available at all cash desks.
Nightslope included in valid ski passes.
KeyCard deposit EUR 2.00. Return of undamaged KeyCards at all ticket offices.
All prices are given in euros and include 10 % VAT. Dates and prices are subject to change.
Adult | Youth* | Child* | |
1/2 day from 11:30 a.m. | € 63,00 | € 47,00 | € 31,50 |
1 day | € 76,00 | € 57,00 | € 38,00 |
2 days | € 149,00 | € 111,50 | € 74,50 |
3 days | € 222,00 | € 166,50 | € 111,00 |
4 days | € 292,00 | € 219,00 | € 146,00 |
5 days | € 352,00 | € 264,00 | € 176,00 |
5 in 7 days | € 370,00 | € 277,50 | € 185,00 |
6 days | € 405,00 | € 303,50 | € 202,50 |
7 days | € 437,00 | € 327,50 | € 218,50 |
8 days ** | € 469,00 | € 351,50 | € 234,50 |
9 days ** | € 500,00 | € 375,00 | € 250,00 |
10 days ** | € 530,00 | € 397,50 | € 265,00 |
10 in 14 days ** | € 588,00 | € 441,00 | € 294,00 |
11 days ** | € 559,00 | € 419,00 | € 279,50 |
12 days ** | € 587,00 | € 440,00 | € 293,50 |
13 days ** | € 614,00 | € 460,50 | € 307,00 |
14 days ** | € 640,00 | € 480,00 | € 320,00 |
Each additional day: price on request.
* Children & youth prices available only upon presentation of valid ID.
Children: born 2009–2018
Youths: born 2006–2008
** Photo required for 8- and more day ski passes.
Multi-day ski passes are valid on consecutive days; an intermission is not possible.
1-day ski pass & multi-day ski passes are valid from 3 p.m. of the previous day.
Free miniAlpini Card: Kids (born 2019 or later) are transported free of charge if accompanied by an adults and get a free ski pass (photo required).
Junior XPLORE CARD: On Saturdays, kids* & teens* get their 1-day ski pass for only € 15.
Easter Bonus – Kids ride free – April 12 to 21, 2025: Kids (born 2009 or later) ride free if accompanied by an adult and get a free ski pass when purchasing a ski pass for one parent (at least 4-day ski pass), available at all cash desks.
Nightslope included in valid ski passes.
KeyCard deposit EUR 2.00. Return of undamaged KeyCards at all ticket offices.
All prices are given in euros and include 10 % VAT. Dates and prices are subject to change.