Day tickets and ski passes for the Kitzsteinhorn & Maiskogel
Daily operating hours of cable cars & ski lifts depend on the current weather, snow and operating situation.
- Cable cars to the Kitzsteinhorn are open year-round for day trippers.
- Ski operation on the Kitzsteinhorn expected until May 18, 2025
Fall 2024
Adults | Youth* | Children* | |
1 day from 8:00 | € 58,00 | € 43,50 | € 29,00 |
2 days | € 96,00 | € 72,00 | € 48,00 |
3 days | € 126,50 | € 94,50 | € 63,00 |
4 days | € 156,50 | € 117,00 | € 78,00 |
5 days | € 187,50 | € 140,050 | € 93,50 |
6 days | € 213,00 | € 159,50 | € 106,50 |
7 days | € 236,50 | € 177,00 | € 118,00 |
8 days (photo) | € 258,50 | € 193,50 | € 129,00 |
9 days (photo) | € 280,50 | € 210,00 | € 140,00 |
10 days (photo) | € 299,50 | € 224,50 | € 149,50 |
11 days (photo) | € 319,00 | € 239,00 | € 159,50 |
12 days (photo) | € 336,00 | € 252,00 | € 168,00 |
13 days (photo) | € 353,00 | € 264,50 | € 176,50 |
14 days (photo) | € 367,00 | € 275,00 | € 183,50 |
Flexible Ticket | |||
5 in 7 days | € 212,00 | € 159,00 | € 106,00 |
All prices are given in euros and include 10 % VAT. Dates and prices are subject to change.
KeyCard deposit EUR 2.00. Return of undamaged KeyCards at all ticket offices.
* Children & youth prices available only upon presentation of valid ID.
Children: born 2009–2018
Youths: born 2006–2008
** The operating times of the cable cars & ski lifts on the Kitzsteinhorn and Maiskogel depend on weather, snow and operational conditions. Ski operation on the Kitzsteinhorn until 02.06.2024, then resuming again in the fall of 2024. Cable cars run year-round for day trippers.
Adults | Youth* | Children* | |
Day pass Oct. 12-24, 2024 | |||
1 day from 8:00 | 68,50 | 51,00 | 34,00 |
1/2 day from 11:30 | 56,50 | 42,00 | 28,00 |
Day pass Oct. 25 - Nov. 28, 2024 | |||
1 day from 8:00 | 73,00 | 54,50 | 36,50 |
1/2 day from 11:30 | 61,50 | 46,00 | 30,50 |
Skipässe 12.10.–28.11.2024 | |||
2 days | 134,00 | 100,50 | 67,00 |
3 days | 200,00 | 150,00 | 100,00 |
4 days | 263,00 | 197,00 | 131,50 |
5 days | 317,00 | 237,50 | 158,50 |
6 days | 364,50 | 273,00 | 182,00 |
7 days | 393,50 | 295,00 | 196,50 |
8 days (photo) | 422,00 | 316,50 | 211,00 |
9 days (photo) | 450,00 | 337,50 | 225,00 |
10 days (photo) | 477,00 | 357,50 | 238,50 |
11 days (photo) | 503,00 | 377,00 | 251,50 |
12 days (photo) | 528,50 | 396,00 | 264,00 |
13 days (photo) | 552,50 | 414,00 | 276,00 |
14 days (photo) | 576,00 | 432,00 | 288,00 |
Flexible Ticket | |||
5 in 7 days (photo) | € 333,00 | € 249,50 | € 166,50 |
10 in 14 days (photo) | € 529,00 | € 396,50 | € 264,50 |
Each additional day: price on request.
* Children & youth prices available only upon presentation of valid ID.
Children: born 2009–2018
Youths: born 2006–2008
The operating times of the cable cars & lifts on Kitzsteinhorn and Maiskogel are depending upon weather conditions, snow and operational situations. Skiing operation on the glacier in autumn given sufficient snow. For sightseeing guests the Kitzsteinhorn is open all year round.
KeyCard deposit EUR 2.00. Return of undamaged KeyCards at all ticket offices.
All prices are given in euros and include 10 % VAT. Dates and prices are subject to change.
Winter 2024/25
Ski ALPIN CARD – 1 Ticket. 3 Resorts. ∞ Mountains.
Ski passes valid for the Kitzsteinhorn, Maiskogel and Lechnerberg in Kaprun, the Skicircus Saalbach Hinterglemm Leogang Fieberbrunn, and the Schmittenhöhe in Zell am See. With up to 121 cable cars and ski lifts as well as 408 kilometers of slopes.
More info »
Adult | Youth* | Child* | |
1/2 day from 11:30 a.m. | € 56,50 | € 42,00 | € 28,00 |
1 day | € 68,50 | € 51,00 | € 34,00 |
2 days | € 134,00 | € 100,50 | € 67,00 |
3 days | € 200,00 | € 150,00 | € 100,00 |
4 days | € 263,00 | € 197,00 | € 131,50 |
5 days | € 317,00 | € 237,50 | € 158,50 |
5 in 7 days | € 333,00 | € 249,50 | € 166,50 |
6 days | € 364,50 | € 273,00 | € 182,00 |
7 days | € 393,50 | € 295,00 | € 196,50 |
8 days ** | € 422,00 | € 316,50 | € 211,00 |
9 days ** | € 450,00 | € 337,50 | € 225,00 |
10 days ** | € 477,00 | € 357,50 | € 238,50 |
10 in 14 days ** | € 529,00 | € 396,50 | € 264,50 |
11 days ** | € 503,00 | € 377,00 | € 251,50 |
12 days ** | € 528,50 | € 396,00 | € 264,00 |
13 days ** | € 552,50 | € 414,00 | € 276,00 |
14 days ** | € 576,00 | € 432,00 | € 288,00 |
Each additional day: price on request.
* Children & youth prices available only upon presentation of valid ID.
Children: born 2009–2018
Youths: born 2006–2008
** Photo required for 8- and more day ski passes.
Multi-day ski passes are valid on consecutive days; an intermission is not possible.
1-day ski pass & multi-day ski passes are valid from 3 p.m. of the previous day.
Free miniAlpini Card: Kids (born 2019 or later) are transported free of charge if accompanied by an adults and get a free ski pass (photo required).
Junior XPLORE CARD: On Saturdays, kids* & teens* get their 1-day ski pass for only € 15.
Easter Bonus – Kids ride free – April 12 to 21, 2025: Kids (born 2009 or later) ride free if accompanied by an adult and get a free ski pass when purchasing a ski pass for one parent (at least 4-day ski pass), available at all cash desks.
Nightslope included in valid ski passes.
KeyCard deposit EUR 2.00. Return of undamaged KeyCards at all ticket offices.
All prices are given in euros and include 10 % VAT. Dates and prices are subject to change.
Adult | Youth* | Child* | |
1/2 day from 11:30 a.m. | € 63,00 | € 47,00 | € 31,50 |
1 day | € 76,00 | € 57,00 | € 38,00 |
2 days | € 149,00 | € 111,50 | € 74,50 |
3 days | € 222,00 | € 166,50 | € 111,00 |
4 days | € 292,00 | € 219,00 | € 146,00 |
5 days | € 352,00 | € 264,00 | € 176,00 |
5 in 7 days | € 370,00 | € 277,50 | € 185,00 |
6 days | € 405,00 | € 303,50 | € 202,50 |
7 days | € 437,00 | € 327,50 | € 218,50 |
8 days ** | € 469,00 | € 351,50 | € 234,50 |
9 days ** | € 500,00 | € 375,00 | € 250,00 |
10 days ** | € 530,00 | € 397,50 | € 265,00 |
10 in 14 days ** | € 588,00 | € 441,00 | € 294,00 |
11 days ** | € 559,00 | € 419,00 | € 279,50 |
12 days ** | € 587,00 | € 440,00 | € 293,50 |
13 days ** | € 614,00 | € 460,50 | € 307,00 |
14 days ** | € 640,00 | € 480,00 | € 320,00 |
Each additional day: price on request.
* Children & youth prices available only upon presentation of valid ID.
Children: born 2009–2018
Youths: born 2006–2008
** Photo required for 8- and more day ski passes.
Multi-day ski passes are valid on consecutive days; an intermission is not possible.
1-day ski pass & multi-day ski passes are valid from 3 p.m. of the previous day.
Free miniAlpini Card: Kids (born 2019 or later) are transported free of charge if accompanied by an adults and get a free ski pass (photo required).
Junior XPLORE CARD: On Saturdays, kids* & teens* get their 1-day ski pass for only € 15.
Easter Bonus – Kids ride free – April 12 to 21, 2025: Kids (born 2009 or later) ride free if accompanied by an adult and get a free ski pass when purchasing a ski pass for one parent (at least 4-day ski pass), available at all cash desks.
Nightslope included in valid ski passes.
KeyCard deposit EUR 2.00. Return of undamaged KeyCards at all ticket offices.
All prices are given in euros and include 10 % VAT. Dates and prices are subject to change.
Adult | Youth* | Child* | |
1/2 day from 11:30 a.m. | € 56,50 | € 42,00 | € 28,00 |
1 day | € 68,50 | € 51,00 | € 34,00 |
2 days | € 134,00 | € 100,50 | € 67,00 |
3 days | € 200,00 | € 150,00 | € 100,00 |
4 days | € 263,00 | € 197,00 | € 131,50 |
5 days | € 317,00 | € 237,50 | € 158,50 |
5 in 7 days | € 333,00 | € 249,50 | € 166,50 |
6 days | € 364,50 | € 273,00 | € 182,00 |
7 days | € 393,50 | € 295,00 | € 196,50 |
8 days ** | € 422,00 | € 316,50 | € 211,00 |
9 days ** | € 450,00 | € 337,50 | € 225,00 |
10 days ** | € 477,00 | € 357,50 | € 238,50 |
10 in 14 days ** | € 529,00 | € 396,50 | € 264,50 |
11 days ** | € 503,00 | € 377,00 | € 251,50 |
12 days ** | € 528,50 | € 396,00 | € 264,00 |
13 days ** | € 552,50 | € 414,00 | € 276,00 |
14 days ** | € 576,00 | € 432,00 | € 288,00 |
Each additional day: price on request.
* Children & youth prices available only upon presentation of valid ID.
Children: born 2009–2018
Youths: born 2006–2008
** Photo required for 8- and more day ski passes.
Multi-day ski passes are valid on consecutive days; an intermission is not possible.
1-day ski pass & multi-day ski passes are valid from 3 p.m. of the previous day.
Free miniAlpini Card: Kids (born 2019 or later) are transported free of charge if accompanied by an adults and get a free ski pass (photo required).
Junior XPLORE CARD: On Saturdays, kids* & teens* get their 1-day ski pass for only € 15.
Easter Bonus – Kids ride free – April 12 to 21, 2025: Kids (born 2009 or later) ride free if accompanied by an adult and get a free ski pass when purchasing a ski pass for one parent (at least 4-day ski pass), available at all cash desks.
Nightslope included in valid ski passes.
KeyCard deposit EUR 2.00. Return of undamaged KeyCards at all ticket offices.
All prices are given in euros and include 10 % VAT. Dates and prices are subject to change.
SuperSkiCard – 1 ticket for 22 ski areas
Ski passes valid for 22 ski areas with more than 2,780 km of slopes in Salzburg, parts of Tyrol, Styria, Carinthia, Upper Austria and Bavaria with over 900 cable cars and lifts.
More info »
until 20.12.2024 & from 29.03.2025 | 21.12.2024 to 28.03.2025 | 21.12.2024 to 28.03.2025 | 21.12.2024 to 28.03.2025 | |
Adult | Adult | Youth* | Child* | |
1 day | € 75,00 | € 81,00 | € 60,00 | € 39,00 |
2 days | € 148,00 | € 161,00 | € 118,00 | € 77,00 |
3 days | € 221,00 | € 239,00 | € 175,00 | € 116,00 |
4 days | € 294,00 | € 317,00 | € 233,00 | € 153,00 |
5 days | € 355,00 | € 385,00 | € 283,00 | € 186,00 |
6 days | € 381,00 | € 413,00 | € 304,00 | € 203,00 |
7 days | € 418,00 | € 460,00 | € 338,00 | € 223,00 |
8 days ** | € 456,00 | € 502,00 | € 369,00 | € 243,00 |
9 days ** | € 493,00 | € 542,00 | € 398,00 | € 263,00 |
10 days ** | € 526,00 | € 578,00 | € 425,00 | € 281,00 |
11 days ** | € 562,00 | € 612,00 | € 450,00 | € 297,00 |
12 days ** | € 592,00 | € 645,00 | € 474,00 | € 313,00 |
13 days ** | € 620,00 | € 675,00 | € 496,00 | € 328,00 |
14 days ** | € 648,00 | € 704,00 | € 517,00 | € 342,00 |
* Children & youth prices available only upon presentation of valid ID.
Children: born 2009–2018
Youth: born 2006–2008
** Photo required for 8- and more day ski passes.
KeyCard deposit EUR 2.00. Return of undamaged KeyCards at all ticket offices.
All prices are given in euros and include 10 % VAT. Dates and prices are subject to change.
Adult | Youth* | Child* | |
until 05.12.2024 | € 700,00 | € 500,00 | € 330,00 |
from 06.12.2024 | € 750,00 | € 555,00 | € 365,00 |
Photo required for the SuperSkiCard 10-day flexible ticket
* Children & youth prices available only upon presentation of valid ID.
Children: born 2009–2018
Youth: born 2006–2008
KeyCard deposit EUR 2.00. Return of undamaged KeyCards at all ticket offices.
All prices are given in euros and include 10 % VAT. Dates and prices are subject to change.